faq-banner-image

South African Rb1 Steam Coal

We manufacture and supply a wide range of South African RB1 Steam Coal across Indian states procured from established vendors in the global markets. These coal products have been used for various industrial energy purposes and are used by our customers in a wide range of applications. Our supplies are quality tested to make and ensured to produce the best results and are made available to all our clients at affordable prices.


Specification

South African Steam Coal in Bulk (RB-1)
Sl No. Parameter Results Unit
As Received Air Dry Dry Basis
1 Total Moisture 7.90 - - %
2 Moisture in Analysis Sample - 2.70 - %
3 Ash 15.70 16.60 17.10 %
4 Total Sulphur 0.59 0.62 0.64 %
5 Volatile Matter 22.30 23.60 24.30 %
6 Fixed Carbon 54.10 57.10 58.60 Kcal / Kg
7 Gross Caloric Value 6045 6387 6563 Kcal / Kg
8 Net Caloric Value 5830 6190 6377 %
9 Size 0-50 mm 54.10 57.10 58.60 %
South African Steam Coal in Bulk (RB-2)
Sl No. Parameter Results Unit
As Received Air Dry Dry Basis
1 Total Moisture 6.98 - - %
2 Moisture in Analysis Sample - 3.17 - %
3 Ash 20.83 21.68 22.39 %
4 Total Sulphur 0.65 0.68 0.70 %
5 Volatile Matter 20.79 21.65 22.35 %
6 Fixed Carbon 51.40 53.50 55.26 %
7 Net Caloric Value 5474 5720 5626 Kcal / Kg
8 Net Caloric Value 5665 5897 6090 Kcal / Kg
9 Size 0-50 mm - - - %
South African Steam Coal in Bulk (RB-3)
Sl No. Parameter Results Unit
As Received Air Dry Dry Basis
1 Total Moisture 7.49 - - %
2 Moisture in Analysis Sample - 2.90 - %
3 Ash 26.46 27.77 28.60 %
4 Total Sulphur 0.82 0.86 0.89 %
5 Volatile Matter 19.64 20.61 21.23 %
6 Fixed Carbon 46.41 48.72 50.17 %
7 Gross Caloric Value 5026 5275 5433 Kcal / Kg
8 Net Caloric Value 4842 5109 5278 Kcal / Kg
9 Size 0-50 mm - - - %